PRODUCTS LOAD CELLS PLATFORM TYPE LOAD CELL SSP LOAD CELL
Explanation;
SSP platform type load cell is capable measuring weights from a single point. It offers a high level of accuracy and features an internal thermal compensation that corrects output drifts due to ambient temperature variations.
Stainless steel SSP load cell has been developed for use in platform scales for low capacity weighing applications in food, chemical and pharmaceutical industries. Suitable for platform sizes of up to 50 x 50 cm, SSP may be mounted in the center of or under the platform.
Features;
Accessories;
You can lug the list right and left <>
Models;
Model | Capacities | Minumum Division | Maximum Overload Capacity |
SSP 20 | 20 kg | 2 g | 20 kg |
SSP 40 | 40 kg | 4 g | 40 kg |
SSP 80 | 80 kg | 8 g | 80 kg |
SSP 120 | 120 kg | 12 g | 120 kg |
* This is outside the scope of the SSP 10 oiml R60 certificate. |
Specifications;
Maximum capacities (Emax) | kg | 20,40,80,120 | ||
Accuracy (OIML R60) |
|
|||
Maximum number of verification intervals (![]() |
|
|||
Minimum verification interval (![]() |
|
|||
Combined error | % | ≤ ±0.05 ≤ ±0.02 | ||
Creep error over 30 min. (DR) | %Emax | 0.008 | ||
Minimum load | %Emax | 0 | ||
Maximum safe overload | %Emax | 100 | ||
Maximum safe sideload | %Emax | 100 | ||
Ultimate load | %Emax | 200 | ||
Stretching (Emax) | mm | ≤0.6 | ||
Maximum excitation voltage (Umax) | V | 15 | ||
Rated output (Cn) | mV/V | 2 ± 5% | ||
Zero balance | %Cn | ≤±1.0 | ||
Input Resistance | Ω | 385 ±20 | ||
Output Resistance | Ω | 351 ±3 | ||
Insulation resistance | MΩ | ≥500 | ||
Compensated temperature range | °C | -10...+40 | ||
Operating temperature range | °C | -40...+80 | ||
Load cell material | Stainless Steel | |||
Sealing (EN60529) | IP67 | |||
Cable length | m | 3±%3 | ||
Cable diameter | mm | 5 | ||
Weight | kg | 0.8 | ||
Package dimensions / weight | cm/kg | 21,5x12,5x7,5 / 1kg |
...